Sardine Run 2018 - Will it happen?
WILL THERE BE ....A SARDINE RUN THIS YEAR?
Courtesy of South Coast Fishing
If we go according to the statistics the sards should be here in next four week. Here are the statistics when the sardines were netted for the first time in the last twenty two years
1. 1996 26/06 Port Shepstone
2. 1997 01/06 Pumula
3. 1998 05/06 Umtentweni
4. 1999 02/06 Port Shepstone
5. 2000 05/06 Boboyi
6. 2001 04/06 Port Edward
7. 2002 10/06 Sea Park
8. 2003 20/06 Bazly
9. 2004 26/06 Marina
10. 2005 12/06 Glenmore
11. 2006 22/07 Hibberdene
12. 2007 16/06 Hibberdene
13. 2008 11/06 Southbroom
14. 2009 28/7 Pennington
15. 2010 10/6 Hibberdene
16. 2011 20/6 Hibberdene
17. 2012 No Sardines netted
18. 2013 No Sardines Netted
19. 2014 No Sardines Netted
20. 2015 4/6 Margate beach
21. 2016 No Sardines netted
22. 2017 21/6 Scotsbrough
23. 2018 Where do you think they are going to be netted this year?
